90 Imperial Crescent Steinbach, Manitoba R5G 2T7
$274,900
R16//Steinbach/Pond views and room to grow! Welcome to 90 Imperial Crescent in Steinbach, a 1,254 sqft two-storey townhouse offering 3 bedrooms and 1.5 bathrooms for $274,900. Step inside to a bright, open main floor with a spacious living room and a large front window overlooking the pond. The adjoining dining area offers plenty of room to gather, while the kitchen features warm wood cabinetry, ample counter space, and a window above the sink bringing in natural light. Neutral colors and wood-look flooring create a welcoming feel throughout the main living areas. Upstairs, all three bedrooms are together, along with a full bathroom featuring a tub/shower combination. The primary bedroom enjoys convenient direct access to the bathroom. The unfinished basement provides excellent storage today and a blank canvas for future development, giving you the opportunity to expand your living space and add value over time. With an inviting layout, scenic outlook, and future potential, this home is a great opportunity to step into homeownership. Book your showing today! (id:37217)
Property Details
| MLS® Number | 202627760 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Park/reserve, Exterior Walls- 2x6", No Smoking Home, Sump Pump |
| Road Type | No Thru Road, Paved Road |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 2 |
| Size Interior | 1,254 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Bathroom | 5 ft ,11 in | 4 ft ,11 in | 5 ft ,11 in x 4 ft ,11 in |
| Main Level | Dining Room | 9 ft ,3 in | 9 ft | 9 ft ,3 in x 9 ft |
| Main Level | Kitchen | 8 ft ,9 in | 9 ft ,2 in | 8 ft ,9 in x 9 ft ,2 in |
| Main Level | Living Room | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
| Upper Level | Bedroom | 9 ft | 14 ft ,3 in | 9 ft x 14 ft ,3 in |
| Upper Level | Bedroom | 9 ft | 15 ft ,3 in | 9 ft x 15 ft ,3 in |
| Upper Level | Primary Bedroom | 10 ft ,9 in | 14 ft ,3 in | 10 ft ,9 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/30506089/90-imperial-crescent-steinbach-r16
Contact Us
Contact us for more information
Kyle Braun
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/

















