5 Winston Place Steinbach, Manitoba R5G 2W4
$449,900
R16//Steinbach/Offers presented Tuesday, May 19. Set in a prime family friendly location backing onto Clearspring Middle School and nearby parks and walking paths, this beautifully finished 1,525 square foot two storey blends style and comfort effortlessly. Featuring 3 bedrooms, 2.5 bathrooms, a double attached insulated garage and full ICF basement ready for your future plans. The bright modern kitchen showcases quartz countertops, tiled backsplash and gas range, flowing into the dining area with patio door to the backyard deck. Cozy up in the inviting living room with pot lights and stunning stone feature wall. Convenient powder room and additional storage positioned near garage. Upstairs, the primary retreat offers a walk-in closet, built-in storage and elegant 4 piece ensuite, alongside two additional bedrooms, 4 piece bathroom and convenient laundry. Outside, enjoy the fenced backyard with pergola and deck perfect for summer evenings. Finished with hard surface flooring throughout, central A/C and striking low-maintenance exterior finishes. (id:37217)
Property Details
| MLS® Number | 202609799 |
| Property Type | Single Family |
| Neigbourhood | Hampton Village |
| Community Name | Hampton Village |
| Amenities Near By | Playground |
| Features | Sump Pump |
| Road Type | No Thru Road |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl, Vinyl Plank |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 2 |
| Size Interior | 1,525 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Other |
Land
| Acreage | No |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Frontage | 37 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
| Main Level | Dining Room | 9 ft | 11 ft ,9 in | 9 ft x 11 ft ,9 in |
| Main Level | Living Room | 12 ft ,3 in | 13 ft | 12 ft ,3 in x 13 ft |
| Upper Level | Primary Bedroom | 11 ft ,11 in | 13 ft ,2 in | 11 ft ,11 in x 13 ft ,2 in |
| Upper Level | Bedroom | 10 ft ,2 in | 13 ft ,5 in | 10 ft ,2 in x 13 ft ,5 in |
| Upper Level | Bedroom | 10 ft ,2 in | 14 ft | 10 ft ,2 in x 14 ft |
https://www.realtor.ca/real-estate/29731845/5-winston-place-steinbach-hampton-village
Contact Us
Contact us for more information
Keith Unger
www.steinbachrealty.com/
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/


























