26 Claus Bay Winnipeg, Manitoba R2G 2A1
$399,900
3C//Winnipeg/Welcome to your new home in a fantastic neighborhood! This solid, well-maintained 2-bedroom, 2-bathroom home offers comfort, functionality, and charm throughout. Step inside to a spacious living room perfect for relaxing or entertaining, complemented by an inviting eat-in kitchen featuring a built-in cutting board and plenty of counter space. A separate dining room adds flexibility for hosting family dinners or gatherings. The large primary bedroom provides ample space and natural light, while the fully finished basement offers even more room to spread out ideal for a family room, home office, or guest suite. Enjoy the convenience of a laundry room complete with a sink and extra storage. Out back, you ll love the fenced yard perfect for kids, pets, or outdoor entertaining, apple trees plus a sunroom for relaxing mornings and cozy evenings. A single attached garage provides additional storage and easy access. Located in a sought-after, established neighborhood close to parks, schools, and amenities, this home is move-in ready and waiting for you to make it your own! (id:37217)
Property Details
| MLS® Number | 202527158 |
| Property Type | Single Family |
| Neigbourhood | Fraser's Grove |
| Community Name | Fraser's Grove |
| AmenitiesNearBy | Playground, Public Transit, Shopping |
| Features | No Smoking Home, No Pet Home |
| ParkingSpaceTotal | 1 |
| RoadType | Paved Road |
Building
| BathroomTotal | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1971 |
| CoolingType | Central Air Conditioning |
| FlooringType | Laminate, Other, Vinyl, Wood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1213 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Other | |
| Other | |
| Other | |
| Other |
Land
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Shopping |
| LandscapeFeatures | Fruit Trees/shrubs |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0 X 0 |
| SizeTotalText | 0 X 0 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 15 ft ,6 in | 28 ft | 15 ft ,6 in x 28 ft |
| Basement | Laundry Room | 9 ft ,3 in | 12 ft ,9 in | 9 ft ,3 in x 12 ft ,9 in |
| Basement | 4pc Bathroom | 7 ft ,4 in | 9 ft ,3 in | 7 ft ,4 in x 9 ft ,3 in |
| Basement | Utility Room | 12 ft ,7 in | 13 ft ,9 in | 12 ft ,7 in x 13 ft ,9 in |
| Main Level | Living Room | 13 ft | 16 ft ,6 in | 13 ft x 16 ft ,6 in |
| Main Level | Eat In Kitchen | 13 ft ,3 in | 15 ft ,5 in | 13 ft ,3 in x 15 ft ,5 in |
| Main Level | Dining Room | 9 ft ,10 in | 14 ft ,8 in | 9 ft ,10 in x 14 ft ,8 in |
| Main Level | Primary Bedroom | 12 ft ,10 in | 14 ft ,4 in | 12 ft ,10 in x 14 ft ,4 in |
| Main Level | Bedroom | 9 ft ,7 in | 12 ft ,4 in | 9 ft ,7 in x 12 ft ,4 in |
| Main Level | 4pc Bathroom | 4 ft ,2 in | 9 ft ,7 in | 4 ft ,2 in x 9 ft ,7 in |
| Other | Sunroom | 8 ft ,7 in | 10 ft ,4 in | 8 ft ,7 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/29027734/26-claus-bay-winnipeg-frasers-grove
Interested?
Contact us for more information
Monica Dueck
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/


































