25 Crown Valley Road W New Bothwell, Manitoba R0A 1C0
$419,900
R16//New Bothwell/Calling all investors, multi-generational families and savvy buyers! This unique property offers incredible flexibility with two spacious suites, live in one and rent the other, rent both, or enjoy multi-generational living. The main floor features 2 bedrooms, a beautifully updated 3-piece bath with gorgeous tiled shower, built-in bench and glass doors, a large living room, bright dining area with deck access, and a kitchen with tons of cabinetry and storage. Convenient shared main-floor laundry and a 2-piece bath add functionality. The basement suite is anything but your typical basement, offering 2 spacious bedrooms, a 4-piece bath with beautiful tiled shower, stunning stone gas fireplace and large windows that fill the space with natural light, creating a bright and inviting feel. Outside, enjoy a dream backyard with garden boxes, multiple outbuildings, a charming sunroom/gazebo room and tons of parking. A porch off the primary bedroom and deck with gas BBQ hookup provide great spaces to enjoy the outdoors and entertain. Whether you're looking for an investment, mortgage helper or flexible family home...this property offers it all! (id:37217)
Property Details
| MLS® Number | 202620128 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Playground |
| Features | Low Maintenance Yard, Treed, Sump Pump, Atrium/sunroom |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Barbeque, Dishwasher, Dryer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, See Remarks, Storage Shed, Two Stoves, Washer, Water Softener |
| Architectural Style | Bi-level |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner,stone |
| Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,327 Ft2 |
| Type | House |
| Utility Water | Co-operative Well |
Parking
| Attached Garage | |
| Other | |
| Other | |
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Landscape Features | Fruit Trees/shrubs, Vegetable Garden |
| Size Depth | 180 Ft |
| Size Frontage | 120 Ft |
| Size Irregular | 120 X 180 |
| Size Total Text | 120 X 180 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 13 ft ,3 in | 17 ft ,6 in | 13 ft ,3 in x 17 ft ,6 in |
| Basement | Living Room | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
| Basement | Primary Bedroom | 11 ft ,7 in | 12 ft ,10 in | 11 ft ,7 in x 12 ft ,10 in |
| Basement | Bedroom | 10 ft ,1 in | 11 ft ,4 in | 10 ft ,1 in x 11 ft ,4 in |
| Basement | 4pc Bathroom | 4 ft ,9 in | 7 ft ,11 in | 4 ft ,9 in x 7 ft ,11 in |
| Main Level | Laundry Room | 8 ft | 9 ft ,5 in | 8 ft x 9 ft ,5 in |
| Main Level | Foyer | 6 ft ,10 in | 8 ft ,3 in | 6 ft ,10 in x 8 ft ,3 in |
| Upper Level | Kitchen | 11 ft ,2 in | 12 ft ,1 in | 11 ft ,2 in x 12 ft ,1 in |
| Upper Level | Living Room | 12 ft | 18 ft ,2 in | 12 ft x 18 ft ,2 in |
| Upper Level | Dining Room | 9 ft ,1 in | 12 ft ,3 in | 9 ft ,1 in x 12 ft ,3 in |
| Upper Level | Primary Bedroom | 12 ft ,5 in | 13 ft ,7 in | 12 ft ,5 in x 13 ft ,7 in |
| Upper Level | Bedroom | 10 ft ,1 in | 12 ft | 10 ft ,1 in x 12 ft |
| Upper Level | 3pc Bathroom | 8 ft | 8 ft ,5 in | 8 ft x 8 ft ,5 in |
https://www.realtor.ca/real-estate/30145030/25-crown-valley-road-w-new-bothwell-r16
Contact Us
Contact us for more information
Monica Dueck
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/

















































