12 Bristol Drive Steinbach, Manitoba R5G 0Z9
$399,900Maintenance, Reserve Fund Contributions, Property Management
$73.62 Monthly
Maintenance, Reserve Fund Contributions, Property Management
$73.62 MonthlyR16//Steinbach/SHOWINGS START NOW, OFFERS PRESENTED FEB. 17,2026OPEN HOUSE SAT.-FEB 14TH 1-3PMFall in love with this fully finished property waiting for you to call it "Home"! Main level offers a fabulous open floor plan with generous natural lighting and soaring ceiling. You will find the super size island in the kitchen great when entertaining. The great room gives you a view of your private fenced yard. Master suite offers a spacious walk-in closet. 2 bedroom on main level and 2 roomy bedrooms in the lower level.Family room in lower level provides additional entertaining space. 2nd bath in lower level has a glass/tiled shower which offers a modern feel.Double attached garage. Raised garden boxes for those of you who enjoy gardening. Last but certainly not least is the hot tub for you on those cool winter nights with you and the stars. (id:37217)
Property Details
| MLS® Number | 202602303 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Playground |
| Features | Private Setting, Flat Site, Exterior Walls- 2x6", Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Blinds, Dishwasher, Garage Door Opener, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Flooring Type | Wall-to-wall Carpet, Laminate, Tile, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), Forced Air |
| Stories Total | 1 |
| Size Interior | 1,108 Ft2 |
| Type | House |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 75 Ft |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 75 |
| Size Total Text | 42 X 75 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 16 ft ,4 in | 12 ft | 16 ft ,4 in x 12 ft |
| Lower Level | Bedroom | 14 ft ,3 in | 8 ft ,10 in | 14 ft ,3 in x 8 ft ,10 in |
| Lower Level | Bedroom | 12 ft ,11 in | 9 ft ,4 in | 12 ft ,11 in x 9 ft ,4 in |
| Main Level | Kitchen | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
| Main Level | Dining Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
| Main Level | Great Room | 15 ft ,5 in | 13 ft | 15 ft ,5 in x 13 ft |
| Main Level | Primary Bedroom | 15 ft ,3 in | 10 ft ,11 in | 15 ft ,3 in x 10 ft ,11 in |
| Main Level | Bedroom | 12 ft | 9 ft ,8 in | 12 ft x 9 ft ,8 in |
https://www.realtor.ca/real-estate/29343052/12-bristol-drive-steinbach-r16
Contact Us
Contact us for more information
Sandra Kehler
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/






























