575 Hanover Street Steinbach, Manitoba R5G 0J3
$389,900
R16//Steinbach/Offers presented Tuesday, September 15. Well cared for 1,438 square foot bungalow situated on a spacious, mature treed lot on desirable Hanover Street. The updated kitchen (2010) features a tiled backsplash, included appliances and a cozy breakfast nook. A formal dining room with large windows flows into the spacious, light-filled living room. The oversized primary bedroom offers his-and-hers closets, complemented by two additional bedrooms and a 4 piece main bathroom. Hard surface flooring runs throughout the main level. The fully finished basement provides a rec room, den, 3 piece bathroom and laundry/utility room. Outside, enjoy the impressive 75' x 150' yard with mature trees, patio and storage shed. Ideally located within walking distance of Woodlawn Elementary and nearby parks. (id:37217)
Property Details
| MLS® Number | 202622491 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Features | Treed |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,438 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 75 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12 ft ,3 in | 20 ft | 12 ft ,3 in x 20 ft |
| Basement | Den | 7 ft ,9 in | 8 ft | 7 ft ,9 in x 8 ft |
| Main Level | Kitchen | 9 ft ,9 in | 9 ft ,11 in | 9 ft ,9 in x 9 ft ,11 in |
| Main Level | Breakfast | 7 ft ,8 in | 8 ft ,3 in | 7 ft ,8 in x 8 ft ,3 in |
| Main Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
| Main Level | Primary Bedroom | 11 ft ,8 in | 15 ft ,2 in | 11 ft ,8 in x 15 ft ,2 in |
| Main Level | Bedroom | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
| Main Level | Bedroom | 10 ft ,2 in | 9 ft ,6 in | 10 ft ,2 in x 9 ft ,6 in |
| Main Level | Dining Room | 13 ft ,9 in | 10 ft ,9 in | 13 ft ,9 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/30254507/575-hanover-street-steinbach-r16
Contact Us
Contact us for more information
Keith Unger
www.steinbachrealty.com/
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/




























