73 Ellice Avenue Steinbach, Manitoba R5G 2C1
$397,000
R16//Steinbach/Welcome home to this attractive 1,319 sq. ft. bungalow built in 1999, nestled in a mature neighbourhood. The spacious kitchen offers abundant cabinetry, while the bright living room is filled with natural light from large windows. The main floor features 2 comfortable bedrooms and convenient main floor laundry. The fully finished basement, with direct access from the insulated double attached garage, includes a spacious rec room, kitchenette, bedroom, 4-piece bath, storage room, and laundry/utility area ideal for guests or extended family. Garden doors lead to a screened-in deck overlooking the fully fenced backyard. Shingles replaced in 2015. Located in the Southwood School and Stonybrook Middle School catchments, just steps from L.A. Barkman Kinsmen Park with Abe's Hill, playground, walking trails, soccer fields, basketball court, and dog park. (id:37217)
Property Details
| MLS® Number | 202616786 |
| Property Type | Single Family |
| Neigbourhood | Southwood |
| Community Name | Southwood |
| Amenities Near By | Playground |
| Features | Exterior Walls- 2x6" |
| Road Type | Paved Road |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Two Refrigerators, Two Stoves, Two Washers, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1999 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,319 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 129 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 129 |
| Size Total Text | 55 X 129 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 13 ft | 10 ft ,6 in | 13 ft x 10 ft ,6 in |
| Basement | Kitchen | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
| Basement | Recreation Room | 18 ft | 14 ft ,6 in | 18 ft x 14 ft ,6 in |
| Basement | Storage | 9 ft ,6 in | 6 ft ,6 in | 9 ft ,6 in x 6 ft ,6 in |
| Main Level | Living Room | 18 ft ,9 in | 13 ft ,3 in | 18 ft ,9 in x 13 ft ,3 in |
| Main Level | Dining Room | 11 ft ,6 in | 7 ft ,3 in | 11 ft ,6 in x 7 ft ,3 in |
| Main Level | Kitchen | 11 ft ,6 in | 11 ft ,6 in | 11 ft ,6 in x 11 ft ,6 in |
| Main Level | Primary Bedroom | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Laundry Room | 11 ft ,6 in | 7 ft ,5 in | 11 ft ,6 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/30053591/73-ellice-avenue-steinbach-southwood
Contact Us
Contact us for more information
Teri Klippenstein
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/


















