11 Parkwood Cove Steinbach, Manitoba R5G 2G2
$429,900
R16//Steinbach/SS after O/H, O/H Sat June 6, 1-3pm. Meticulously maintained 1490 sqft bungalow offering the ease of single level living in a quiet cul de sac. Featuring 2 bedrooms, 1 bathroom, within a functional layout designed for comfort and convenience. The spacious primary bedroom features a generous WIC and convenient access to a large spa inspired bathroom, while main floor laundry adds practicality to everyday living. The expansive timeless kitchen offers ample cabinetry, built in oven and dishwasher, as well as a butlers style pantry. The gas fireplace positioned between the great room and dining area creates an inviting atmosphere for quiet evenings or entertaining. A bright sunroom extends the living space, providing direct access to the fully fenced backyard. Outside, mature trees create a private backyard oasis complete with concrete patio and gas BBQ hookup. An oversized double attached garage offers excellent parking with room to spare for additional storage and workspace. Inground sprinklers and recent mechanical updates continue the low maintenance appeal of this property, creating a rare opportunity that combines comfort and convenience with minimal upkeep. Call today to book your private showing! (id:37217)
Property Details
| MLS® Number | 202612072 |
| Property Type | Single Family |
| Neigbourhood | Southland Estates |
| Community Name | Southland Estates |
| Features | Cul-de-sac, Low Maintenance Yard, Treed, Flat Site, Embedded Oven, Cooking Surface, Atrium/sunroom |
| Road Type | No Thru Road |
| Structure | Patio(s) |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Garburator, Jetted Tub, Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Water Softener |
| Architectural Style | Bungalow |
| Constructed Date | 2001 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Brick Facing |
| Flooring Type | Vinyl, Vinyl Plank |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,490 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Other | |
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15 ft ,6 in | 12 ft ,9 in | 15 ft ,6 in x 12 ft ,9 in |
| Main Level | Dining Room | 9 ft ,6 in | 11 ft | 9 ft ,6 in x 11 ft |
| Main Level | Living Room | 16 ft ,9 in | 14 ft | 16 ft ,9 in x 14 ft |
| Main Level | Sunroom | 9 ft ,3 in | 23 ft ,3 in | 9 ft ,3 in x 23 ft ,3 in |
| Main Level | Primary Bedroom | 14 ft ,5 in | 13 ft ,2 in | 14 ft ,5 in x 13 ft ,2 in |
| Main Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Main Level | 4pc Bathroom | 13 ft ,10 in | 9 ft | 13 ft ,10 in x 9 ft |
| Main Level | Foyer | 11 ft | 7 ft ,6 in | 11 ft x 7 ft ,6 in |
| Main Level | Mud Room | 7 ft ,9 in | 6 ft ,6 in | 7 ft ,9 in x 6 ft ,6 in |
https://www.realtor.ca/real-estate/29836558/11-parkwood-cove-steinbach-southland-estates
Contact Us
Contact us for more information
Donny Wolfe
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/
























