570 Willow Crescent Steinbach, Manitoba R5G 0K1
$389,900
R16//Steinbach/Offers May 20 - Walking distance to all levels of School! Everything has been upgraded, just move in and enjoy the peace of mind! You will love the hardwood floors and natural light throughout, spacious primary bedroom with large walk-in closet, the dining room patio doors to your backyard deck, enjoy the private treed yard with back lane access for boat or camper parking. The main floor has 2 bedrooms and 4 pce bathroom and the finished basement has a wet bar in the family room, 2 additional bedrooms and 4pce bathroom. Upgrades include shingles, vinyl siding with extra insulation, PVC windows, kitchen, bathrooms, flooring, appliances, HE gas furnace and AC etc. The detached garage is 18.5x26.5 and has extra storage space, situated in a quiet neighborhood, July possession available, shows AAA! A warm and inviting home to raise your family! (id:37217)
Property Details
| MLS® Number | 202610264 |
| Property Type | Single Family |
| Neigbourhood | Southwood |
| Community Name | Southwood |
| Amenities Near By | Playground, Shopping |
| Features | Treed, Back Lane, Wet Bar, No Smoking Home, No Pet Home, Private Yard |
| Road Type | Paved Road |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer, Water Softener |
| Architectural Style | Bungalow |
| Constructed Date | 1971 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Natural Gas, Other |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,134 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 56 Ft |
| Size Total Text | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 30 ft ,3 in | 11 ft | 30 ft ,3 in x 11 ft |
| Lower Level | Bedroom | 9 ft ,6 in | 13 ft ,1 in | 9 ft ,6 in x 13 ft ,1 in |
| Lower Level | Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
| Lower Level | Laundry Room | 9 ft ,5 in | 13 ft ,4 in | 9 ft ,5 in x 13 ft ,4 in |
| Main Level | Primary Bedroom | 11 ft ,1 in | 18 ft ,9 in | 11 ft ,1 in x 18 ft ,9 in |
| Main Level | Bedroom | 9 ft ,8 in | 10 ft ,7 in | 9 ft ,8 in x 10 ft ,7 in |
| Main Level | Dining Room | 10 ft ,7 in | 10 ft ,3 in | 10 ft ,7 in x 10 ft ,3 in |
| Main Level | Kitchen | 7 ft ,8 in | 14 ft ,5 in | 7 ft ,8 in x 14 ft ,5 in |
| Main Level | Living Room | 11 ft ,10 in | 19 ft ,1 in | 11 ft ,10 in x 19 ft ,1 in |
https://www.realtor.ca/real-estate/29743868/570-willow-crescent-steinbach-southwood
Contact Us
Contact us for more information
Elma Friesen
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/


















































