35066 31 Road N Hanover Rm, Manitoba R0A 1X0
$699,900
R16//Hanover Rm/TURNKEY AG-COMMERCIAL OPPORTUNITY 30 ACRES MINUTES FROM SteinbachLocated just 5 minutes from Steinbach in the RM of Hanover, this 30-acre property offers a rare blend of infrastructure, approvals, and prime location for ag or ag-commercial use.Agricultural General zoning with Commercial Agriculture variance, plus conditional use approval for up to 399 livestock units. Ideal for livestock operations, market gardening, greenhouse production, or ag-based business.Features a 210 x 40 insulated, serviced building suitable for livestock, workshop, or commercial use, along with a 60 x 32 cold storage building. Established yard site includes existing foundation, orchard, and garden area.Existing on-site living space currently in use, with potential for continued or additional residential use (buyer to verify with municipality).Excellent access to Steinbach and major routes, located in a strong growth corridor with potential for trucking operations, yard site, or future development.Rare livestock capacity, functional infrastructure, and move-in-ready versatility make this a standout opportunity. (id:37217)
Property Details
| MLS® Number | 202602180 |
| Property Type | Vacant Land |
| Neigbourhood | R16 |
| Community Name | R16 |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Flooring Type | Other |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,100 Ft2 |
| Utility Water | Well |
Parking
| Attached Garage |
Land
| Acreage | Yes |
| Sewer | Holding Tank |
| Size Depth | 990 Ft |
| Size Frontage | 1329 Ft |
| Size Irregular | 30.200 |
| Size Total | 30.2 Ac|10 - 48.99 Acres |
| Size Total Text | 30.2 Ac|10 - 48.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 20 ft ,9 in | 13 ft ,9 in | 20 ft ,9 in x 13 ft ,9 in |
| Main Level | Primary Bedroom | 12 ft ,8 in | 17 ft | 12 ft ,8 in x 17 ft |
| Main Level | 3pc Bathroom | 8 ft | 12 ft ,5 in | 8 ft x 12 ft ,5 in |
| Main Level | Utility Room | 11 ft ,3 in | 17 ft ,8 in | 11 ft ,3 in x 17 ft ,8 in |
| Main Level | Dining Room | 20 ft ,9 in | 12 ft | 20 ft ,9 in x 12 ft |
| Main Level | Bedroom | 13 ft ,2 in | 9 ft ,9 in | 13 ft ,2 in x 9 ft ,9 in |
| Main Level | Laundry Room | 5 ft ,3 in | 7 ft ,9 in | 5 ft ,3 in x 7 ft ,9 in |
| Main Level | 2pc Bathroom | 4 ft ,11 in | 4 ft ,11 in | 4 ft ,11 in x 4 ft ,11 in |
| Main Level | Living Room | 20 ft ,9 in | 14 ft ,3 in | 20 ft ,9 in x 14 ft ,3 in |
| Main Level | Bedroom | 9 ft ,9 in | 13 ft | 9 ft ,9 in x 13 ft |
| Main Level | Bedroom | 14 ft ,8 in | 11 ft ,3 in | 14 ft ,8 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/29330336/35066-31-road-n-hanover-rm-r16
Contact Us
Contact us for more information
Kyle Braun
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/









































