81 Harvest Bay Blumenort, Manitoba R0A 1C0
$494,900
R16//Blumenort/Spend Christmas in your stunning new home that is move in ready for you. Builder has added the "extras" that make a home feel extra special. Nearly 1500 sq ft with excellent open floor plan. Kitchen with quartz countertop, modern and unique sink, spacious walk-in pantry and plenty of space for your coffee zone. Expandable dining space for those large gatherings. Patio doors to future deck. Family room offers the warm of natural light. Electric fireplace with lighting options to match your mood as well as pot lights with several lighting options. 3 bedrooms on main level with master suite with ensuite and walk in closet. Main level laundry for your convenience plus 2nd laundry in lower level should want your kids to learn to do their own ;) Lower level is open and ready to complete with your personal taste. The large windows give you that main level feel for the natural light to stream in. Double attached garage with one stall having camera app.. Custom concrete driveway allows for plenty of parking space. Acrylic exterior. Triple pane windows. Corner lot is ideal for gardeners to have easy access to yard or for you future swimming pool completion. (id:37217)
Property Details
| MLS® Number | 202526762 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| AmenitiesNearBy | Playground |
| Features | Corner Site, Flat Site, Exterior Walls- 2x6", Sump Pump |
| RoadType | Paved Road |
Building
| BathroomTotal | 2 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener, Garage Door Opener Remote(s), Water Softener |
| ArchitecturalStyle | Bi-level |
| CoolingType | Central Air Conditioning |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceType | Insert |
| FlooringType | Vinyl Plank |
| HeatingFuel | Electric |
| HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
| SizeInterior | 1496 Sqft |
| Type | House |
| UtilityWater | Co-operative Well |
Parking
| Attached Garage |
Land
| Acreage | No |
| LandAmenities | Playground |
| LandscapeFeatures | Not Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 117 Ft |
| SizeFrontage | 65 Ft |
| SizeIrregular | 65 X 117 |
| SizeTotalText | 65 X 117 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 16 ft ,6 in | 10 ft | 16 ft ,6 in x 10 ft |
| Main Level | Dining Room | 17 ft | 9 ft ,8 in | 17 ft x 9 ft ,8 in |
| Main Level | Great Room | 16 ft | 14 ft ,6 in | 16 ft x 14 ft ,6 in |
| Main Level | Primary Bedroom | 14 ft ,3 in | 13 ft ,5 in | 14 ft ,3 in x 13 ft ,5 in |
| Main Level | Bedroom | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
| Main Level | Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/29007249/81-harvest-bay-blumenort-r16
Interested?
Contact us for more information
Sandra Kehler
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/



























