93 Winston Place Steinbach, Manitoba R5G 2W4
2 Bedroom
2 Bathroom
1162 sqft
Bungalow
Central Air Conditioning
Heat Recovery Ventilation (Hrv), Forced Air
$341,900
R16//Steinbach/Timeless exterior and well appointed floor plan in this 2 bedroom 2 bathroom attached home with single attached garage and full ICF basement. Luxury vinyl plank floors throughout main living area. Corner kitchen with upgraded 36" upper cabinets, quartz counters, tiled backsplash and walk-in pantry. Primary bedroom with 3 piece ensuite with quartz counters and access to walk-in closet. Additional bedroom, 4 piece bathroom and main floor laundry! Great area close to walking paths and park. (id:37217)
Property Details
MLS® Number | 202402974 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
AmenitiesNearBy | Playground |
Features | Sump Pump |
RoadType | No Thru Road, Paved Road |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
FlooringType | Wall-to-wall Carpet, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
StoriesTotal | 1 |
SizeInterior | 1162 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Playground |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
Main Level | Dining Room | 13 ft ,3 in | 7 ft ,5 in | 13 ft ,3 in x 7 ft ,5 in |
Main Level | Living Room | 16 ft | 11 ft ,11 in | 16 ft x 11 ft ,11 in |
Main Level | Primary Bedroom | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Main Level | Bedroom | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
https://www.realtor.ca/real-estate/26508342/93-winston-place-steinbach-r16
Interested?
Contact us for more information
Jay Keith Unger
RE/MAX Performance Realty
246 Main
Steinbach, Manitoba R5G 1Y8
246 Main
Steinbach, Manitoba R5G 1Y8