9 Berkeley Bend Steinbach, Manitoba R5G 1Y2
$359,900Maintenance, Reserve Fund Contributions, Landscaping, Property Management
$119.48 Monthly
Maintenance, Reserve Fund Contributions, Landscaping, Property Management
$119.48 MonthlyR16//Steinbach/Former show suite! Fall in love with this immaculate, fully finished 2 bedroom plus den, 2 bath, 1200 sq ft bungalow with a beautifully landscaped yard. Gorgeous quartz countertops in the kitchen & baths, stone gas fireplace in the living room, and lovely finishes throughout. Maintenance free composite deck with awning will let you enjoy those hot sunny days. This one is amazing and won't disappoint. Just move in and enjoy! TV mount in living room will stay. (id:37217)
Property Details
MLS® Number | 202310024 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Amenities Near By | Shopping |
Community Features | Public Swimming Pool |
Features | Low Maintenance Yard, No Back Lane, Closet Organizers, No Smoking Home, Sump Pump |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer |
Architectural Style | Bungalow |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent,stone |
Flooring Type | Laminate, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft ,6 in | 12 ft ,11 in | 12 ft ,6 in x 12 ft ,11 in |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 15 ft ,9 in | 11 ft ,9 in | 15 ft ,9 in x 11 ft ,9 in |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
https://www.realtor.ca/real-estate/25494720/9-berkeley-bend-steinbach-r16
Interested?
Contact us for more information

Julie Loupin
(204) 326-3642
www.julieloupin.com/

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/