896 Main Street Steinbach, Manitoba R5G 2H4
3 Bedroom
1 Bathroom
1190 sqft
Bungalow
Forced Air
Acreage
$299,900
R16//Steinbach/1.85 acres in the City of Steinbach. Opportunity knocks with 155.5' frontage! Low pressure sewer, shared well and proposed lot grading plan. 1190 square foot home currently rented at $1164/month. (id:37217)
Property Details
MLS® Number | 202502324 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Building
BathroomTotal | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Softener |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1951 |
FlooringType | Wall-to-wall Carpet, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1190 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Parking
Detached Garage |
Land
Acreage | Yes |
SizeFrontage | 155 Ft |
SizeIrregular | 1.800 |
SizeTotal | 1.8 Ac |
SizeTotalText | 1.8 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eat In Kitchen | 14 ft ,9 in | 11 ft ,5 in | 14 ft ,9 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 18 ft ,6 in | 11 ft ,3 in x 18 ft ,6 in |
Main Level | Bedroom | 10 ft ,8 in | 10 ft ,8 in | 10 ft ,8 in x 10 ft ,8 in |
Main Level | Bedroom | 8 ft ,9 in | 10 ft | 8 ft ,9 in x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft ,9 in | 10 ft x 10 ft ,9 in |
https://www.realtor.ca/real-estate/27881029/896-main-street-steinbach-r16
Interested?
Contact us for more information

Jay Keith Unger
(204) 326-3642
www.steinbachrealty.com/

RE/MAX Performance Realty
246 Main
Steinbach, Manitoba R5G 1Y8
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/