873 Main Street Steinbach, Manitoba R5G 2H4
$599,900
R16//Steinbach/This custom-built bungalow, crafted by its original owner in 1994, offers 2,435 sq ft of expansive living space on a large 1.1-acre town lot with mature trees and a garden. The oak kitchen is a chef's delight, featuring granite countertops, a tile backsplash, a pantry with pull-out drawers, and a gas stove. Enjoy year-round relaxation in the 4-season sunroom, which opens onto a spacious 16 x35 deck with a gas BBQ outlet. The main floor includes a convenient laundry room with cabinetry and direct garage access. The property boasts a 14 x20 insulated storage shed on a concrete slab, built in 2015. The double attached garage is fully finished, heated, and cooled. Additional highlights include a covered front verandah, vaulted ceilings, a cozy gas fireplace in the living room, and newer shingles and furnace (3-4 years old). The property shares a drilled well with one other party and is connected to full town sewer. Ideal for family living with plenty of space for children to play. (id:37217)
Property Details
MLS® Number | 202420652 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Treed, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
RoadType | Paved Road |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1994 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Wall-to-wall Carpet, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Heat Recovery Ventilation (hrv), Forced Air |
StoriesTotal | 1 |
SizeInterior | 2435 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Parking
Attached Garage | |
Other | |
Heated Garage | |
Other |
Land
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 1.100 |
SizeTotal | 1.1 Ac |
SizeTotalText | 1.1 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14 ft | 23 ft | 14 ft x 23 ft |
Main Level | Dining Room | 13 ft ,8 in | 14 ft | 13 ft ,8 in x 14 ft |
Main Level | Kitchen | 14 ft ,6 in | 14 ft ,9 in | 14 ft ,6 in x 14 ft ,9 in |
Main Level | Primary Bedroom | 14 ft | 13 ft ,5 in | 14 ft x 13 ft ,5 in |
Main Level | Bedroom | 11 ft | 13 ft ,6 in | 11 ft x 13 ft ,6 in |
Main Level | Bedroom | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
Main Level | Sunroom | 16 ft ,3 in | 12 ft ,9 in | 16 ft ,3 in x 12 ft ,9 in |
Main Level | Laundry Room | 13 ft ,11 in | 12 ft ,11 in | 13 ft ,11 in x 12 ft ,11 in |
https://www.realtor.ca/real-estate/27341666/873-main-street-steinbach-r16
Interested?
Contact us for more information
Teri Klippenstein
246 Main
Steinbach, Manitoba R5G 1Y8