77 Giesbrecht Drive Mitchell, Manitoba R5G 2M8
$812,000
R16//Mitchell/All that you dreamt of is here for you! A truly stunning property on 2 acres just off the pavement. This gorgeous home has had major updates from the kitchen with features gas stove top and double oven to the 4 season sunroom and more. Ask me for the extensive list of extras in this home. The master suite is your escape with the incredible ensuite which features soaker tub and separate shower. This home features 4 bedrooms with the potential for 5th which is currently used as an exercise room. 3.5 baths. The lower level has floor heat and has a separate back entrance. Large windows throughout the lower level for natural light. The great room is spacious and has a gas fireplace. Heated double attached garage. You will love the 32X28 shop that has floor heat, an overhead door and upper-level space to use as you want. Custom timber stairs. 30X50 Quonset.Large backyard deck with timber pergola, custom outdoor fireplace, and outdoor kitchen. Escape from it all with a walk on the trails. (id:37217)
Property Details
MLS® Number | 202303707 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Cul-de-sac, Low Maintenance Yard, Private Setting, Treed, Embedded Oven, Cooking Surface, Country Residential, Sump Pump |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Insert,tile Facing |
Flooring Type | Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Size Interior | 1714 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage | |
Detached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Holding Tank, Septic Tank And Field |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 27 ft ,1 in | 17 ft ,2 in | 27 ft ,1 in x 17 ft ,2 in |
Lower Level | Bedroom | 15 ft ,1 in | 13 ft ,6 in | 15 ft ,1 in x 13 ft ,6 in |
Lower Level | Bedroom | 11 ft | 10 ft ,10 in | 11 ft x 10 ft ,10 in |
Lower Level | Bedroom | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
Lower Level | Laundry Room | 5 ft | 9 ft ,2 in | 5 ft x 9 ft ,2 in |
Main Level | Kitchen | 10 ft ,3 in | 11 ft ,9 in | 10 ft ,3 in x 11 ft ,9 in |
Main Level | Dining Room | 12 ft ,9 in | 12 ft ,1 in | 12 ft ,9 in x 12 ft ,1 in |
Main Level | Family Room | 14 ft ,3 in | 13 ft ,7 in | 14 ft ,3 in x 13 ft ,7 in |
Main Level | Sunroom | 15 ft ,1 in | 13 ft ,6 in | 15 ft ,1 in x 13 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 13 ft ,1 in | 13 ft ,9 in x 13 ft ,1 in |
Main Level | Bedroom | 12 ft ,1 in | 9 ft ,8 in | 12 ft ,1 in x 9 ft ,8 in |
Main Level | Mud Room | 5 ft ,8 in | 16 ft | 5 ft ,8 in x 16 ft |
https://www.realtor.ca/real-estate/25321459/77-giesbrecht-drive-mitchell-r16
Interested?
Contact us for more information

Sandra Kehler
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/