58 Rockridge Drive Blumenort, Manitoba R0A 0C1
$439,900
R16//Blumenort/Offers presented as received. Stunning & well designed with tons of natural light throughout. Best of both worlds, MODERN and COUNTRY. The WOW factor welcomes you home with soaring 10' ceilings. Custom kitchen loaded with cabinets, walk in pantry, quartz countertops. 6ft island with seating for 3 and stainless appliances. Open concept kitchen/dng/lvg.rm with modern stone feature wall with fireplace. Well appointed bedrooms-Primary bdrm features walk in closet and full 4pce ensuite w/in-flr heat. Convenient main flr laundry ideal for any growing family. The kids will love the large rec room in fully finished basement w/9'clgs & also features 2 additional bedrooms, 4pce bath and tons of storage & closet space. Enjoy the summer on the back deck of the fully landscaped, fenced yard and grow your own fresh veggies in the garden boxes. O/S dble att.gar. (9' O.H doors) fully insulated & rough-in flr heat. Short walk to soccer field/playground. This beauty won't last long, call today to view. (id:37217)
Property Details
MLS® Number | 202215864 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Closet Organizers, Exterior Walls- 2x6", Sump Pump |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Blinds, Dryer, Dishwasher, Refrigerator, Garage Door Opener Remote(s), Microwave, Stove, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Heatilator/fan |
Flooring Type | Carpeted, Laminate, Other, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1430 Sqft |
Type | House |
Utility Water | Co-operative Well |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 61 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Recreation Room | 38 ft ,3 in | 14 ft ,3 in | 38 ft ,3 in x 14 ft ,3 in |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 10 ft ,3 in | 11 ft ,5 in | 10 ft ,3 in x 11 ft ,5 in |
Main Level | Living Room | 15 ft ,8 in | 14 ft | 15 ft ,8 in x 14 ft |
https://www.realtor.ca/real-estate/24619019/58-rockridge-drive-blumenort-r16
Interested?
Contact us for more information

Estelle Petrick
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com