539 Wilson Street Steinbach, Manitoba R5G 0J5
$279,900
R16//Steinbach/An affordable first home or revenue property - invest in some upgrades and bring out the full potential! Shingles new in approx 2013, plumbing approx. 2021 some windows in approx 2022. The main floor has a handy 2 pce powder room in the entrance, 3 bedrooms, kitchen, dining area, TV area and living room (presently used as a bedroom) plus 4 pce bathroom. The finished basement has an additional bedroom (window meets egress requirements) hobby room with cabinets, family room with gas fireplace, and 4 pce bathroom with jet tub, utility room, and there is laundry hookups on both floors. The garage has an electric opener, room for storage and a back door to the mature yard. (id:37217)
Property Details
MLS® Number | 202313536 |
Property Type | Single Family |
Neigbourhood | Woodlawn |
Community Name | Woodlawn |
Features | Treed, No Smoking Home, Private Yard |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Jetted Tub, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Two Washers, Water Softener, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1109 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other | |
Oversize |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 74 Ft |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Hobby Room | 19 ft ,10 in | 11 ft ,2 in | 19 ft ,10 in x 11 ft ,2 in |
Basement | Bedroom | 10 ft ,5 in | 11 ft | 10 ft ,5 in x 11 ft |
Basement | Family Room | 11 ft ,6 in | 24 ft ,3 in | 11 ft ,6 in x 24 ft ,3 in |
Basement | Utility Room | 6 ft ,1 in | 10 ft ,5 in | 6 ft ,1 in x 10 ft ,5 in |
Main Level | Kitchen | 9 ft ,9 in | 8 ft ,4 in | 9 ft ,9 in x 8 ft ,4 in |
Main Level | Dining Room | 23 ft ,2 in | 10 ft ,1 in | 23 ft ,2 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 12 ft ,9 in | 11 ft ,2 in x 12 ft ,9 in |
Main Level | Bedroom | 8 ft ,10 in | 8 ft ,11 in | 8 ft ,10 in x 8 ft ,11 in |
Main Level | Bedroom | 9 ft ,3 in | 10 ft ,6 in | 9 ft ,3 in x 10 ft ,6 in |
Main Level | Living Room | 11 ft ,4 in | 11 ft ,9 in | 11 ft ,4 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/25595367/539-wilson-street-steinbach-woodlawn
Interested?
Contact us for more information

Elma Friesen
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/