45 Carillon Way Steinbach, Manitoba R5G 0W9
$499,900
R16//Steinbach/Welcome to this beautifully built, fully finished one-owner home, thoughtfully designed for comfort, style, and everyday living. Nestled on a spacious, fully fenced lot, the outdoor space is a true retreat featuring a composite deck with pergola, privacy/sun roller shades, above-ground pool, large garden, apple trees, storage shed and rough-in for outdoor speakers perfect for relaxing or entertaining. The home boasts great curb appeal with Hardie board siding and a charming front sitting area. Inside, you'll find 5 bedrooms and 3 full bathrooms, including a primary suite with a walk-in closet and an en-suite. The heart of the home is the open-concept kitchen with soft-close cabinetry, peninsula, ample counter space, and a walk-in pantry. A spacious mudroom with built-in cubbies keeps life organized and the insulated double attached garage includes a cold room for extra storage. The fully finished basement offers even more space with a custom built-in TV wall, built-in surround sound, a hobby room/bedroom with built-in cabinetry and a walk-in closet, plus an additional storage room ideal for groceries, canning, or seasonal items. (id:37217)
Property Details
MLS® Number | 202514103 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
AmenitiesNearBy | Golf Nearby, Playground, Shopping |
Features | No Smoking Home, No Pet Home, Sump Pump, Private Yard |
ParkingSpaceTotal | 2 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Microwave Built-in, Central Vacuum - Roughed In, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Storage Shed, Stove, Washer, Water Softener |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Wall-to-wall Carpet, Laminate, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1464 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Playground, Shopping |
LandscapeFeatures | Fruit Trees/shrubs, Vegetable Garden |
Sewer | Municipal Sewage System |
SizeFrontage | 39 Ft |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9 ft ,9 in | 12 ft | 9 ft ,9 in x 12 ft |
Basement | Bedroom | 12 ft ,1 in | 14 ft ,2 in | 12 ft ,1 in x 14 ft ,2 in |
Basement | Recreation Room | 18 ft ,2 in | 27 ft ,2 in | 18 ft ,2 in x 27 ft ,2 in |
Basement | Laundry Room | 9 ft ,4 in | 9 ft ,7 in | 9 ft ,4 in x 9 ft ,7 in |
Basement | Storage | 9 ft ,8 in | 10 ft ,1 in | 9 ft ,8 in x 10 ft ,1 in |
Basement | 4pc Bathroom | 4 ft ,11 in | 9 ft ,6 in | 4 ft ,11 in x 9 ft ,6 in |
Main Level | Living Room | 13 ft ,9 in | 16 ft | 13 ft ,9 in x 16 ft |
Main Level | Kitchen | 10 ft ,10 in | 15 ft ,4 in | 10 ft ,10 in x 15 ft ,4 in |
Main Level | Dining Room | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
Main Level | Primary Bedroom | 11 ft ,5 in | 14 ft ,7 in | 11 ft ,5 in x 14 ft ,7 in |
Main Level | Bedroom | 9 ft ,7 in | 10 ft ,10 in | 9 ft ,7 in x 10 ft ,10 in |
Main Level | Bedroom | 9 ft ,5 in | 9 ft ,11 in | 9 ft ,5 in x 9 ft ,11 in |
Main Level | Mud Room | 5 ft ,9 in | 11 ft ,11 in | 5 ft ,9 in x 11 ft ,11 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 8 ft ,3 in | 4 ft ,11 in x 8 ft ,3 in |
Main Level | 4pc Ensuite Bath | 5 ft | 9 ft | 5 ft x 9 ft |
https://www.realtor.ca/real-estate/28420573/45-carillon-way-steinbach-r16
Interested?
Contact us for more information

Monica Dueck

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/