40083 30 Road E Blumenort, Manitoba R5H 1R1
$799,900
R16//Blumenort/Looking for a hobby farm? Need a shop for woodworking? Potential storage business? Check out this sprawling 1746 square foot home on 21.18 acres! Many outbuildings including 30' x 24' heated shop, milkhouse with bathroom, 30'x 60' building with water and newer biotech roof, storage shed and more. 3+3 bedroom bungalow finished up and down with 3 bathrooms. Massive kitchen with island and plenty of counter and storage space with desk area, dining area with room for the whole family with patio door to deck, master bedroom with 4 piece ensuite and his + her closets, two additional bedrooms (1 currently used as office), front facing family room and 4 piece bathroom complete the main floor. Nearly fully finished lower level with rec room and additional family room, 3 more bedrooms, utility/storage room, and laundry/mudroom with 3 piece bathroom and access to backyard with deck and hot tub. Double attached heated and insulated garage. (id:37217)
Property Details
MLS® Number | 202324124 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Country Residential |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Hot Tub, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1746 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Heated Garage | |
Other |
Land
Acreage | Yes |
Sewer | See Remarks |
Size Irregular | 21.180 |
Size Total | 21.18 Ac |
Size Total Text | 21.18 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 26 ft ,2 in | 14 ft ,4 in | 26 ft ,2 in x 14 ft ,4 in |
Basement | Bedroom | 11 ft ,9 in | 14 ft ,2 in | 11 ft ,9 in x 14 ft ,2 in |
Basement | Bedroom | 10 ft ,2 in | 10 ft ,2 in | 10 ft ,2 in x 10 ft ,2 in |
Basement | Recreation Room | 22 ft ,4 in | 14 ft ,3 in | 22 ft ,4 in x 14 ft ,3 in |
Basement | Bedroom | 10 ft | 12 ft ,1 in | 10 ft x 12 ft ,1 in |
Main Level | Kitchen | 17 ft ,9 in | 14 ft ,9 in | 17 ft ,9 in x 14 ft ,9 in |
Main Level | Dining Room | 18 ft ,4 in | 14 ft ,3 in | 18 ft ,4 in x 14 ft ,3 in |
Main Level | Living Room | 19 ft ,2 in | 11 ft ,10 in | 19 ft ,2 in x 11 ft ,10 in |
Main Level | Foyer | 9 ft ,3 in | 6 ft ,4 in | 9 ft ,3 in x 6 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,7 in | 13 ft ,1 in | 14 ft ,7 in x 13 ft ,1 in |
Main Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
Main Level | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
https://www.realtor.ca/real-estate/25984253/40083-30-road-e-blumenort-r16
Interested?
Contact us for more information

Jay Keith Unger
Personal Real Estate Corporation
(204) 326-3642
www.steinbachrealty.com/

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/