35 Kimberly Bay Steinbach, Manitoba R5G 2G4
$334,900
R16//Steinbach/Located on a corner lot in a quiet bay across the street from a community park! Lots of cabinet and counter space in the kitchen with an expandable dining area for extra dinner guests, appliances included fridge/stove new in 2020, living room with hardwood floors and convenient main floor laundry room with 2 bedrooms and 4pc bath, the primary bedroom has a walk in closet and 4 pce ensuite. The finished basement has extra ceiling height for a spacious feel and a gas fireplace in the family room to make it feel cozy. Hobby corner, with extra storage cupboards is a perfect space for crafters of any kind, 3 pce bath and an extra bedroom complete this bonus space. New gas furnace in approx 2017, shingles in approx 2013, 22x20 attached garage, large deck, fenced backyard and garden shed. Call to book your showing today! (id:37217)
Property Details
MLS® Number | 202321472 |
Property Type | Single Family |
Neigbourhood | Southland Estates |
Community Name | Southland Estates |
Amenities Near By | Playground |
Features | Corner Site, Exterior Walls- 2x6", No Smoking Home, No Pet Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Raised Bungalow |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner,other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1185 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Other |
Land
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 120 |
Size Total Text | 70 X 120 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 31 ft ,8 in | 15 ft ,5 in | 31 ft ,8 in x 15 ft ,5 in |
Basement | Hobby Room | 11 ft ,5 in | 15 ft ,8 in | 11 ft ,5 in x 15 ft ,8 in |
Basement | Bedroom | 9 ft ,10 in | 10 ft ,10 in | 9 ft ,10 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 11 ft ,8 in | 12 ft ,11 in x 11 ft ,8 in |
Main Level | Bedroom | 8 ft ,11 in | 11 ft ,7 in | 8 ft ,11 in x 11 ft ,7 in |
Main Level | Dining Room | 9 ft ,6 in | 12 ft | 9 ft ,6 in x 12 ft |
Main Level | Kitchen | 11 ft ,1 in | 12 ft ,1 in | 11 ft ,1 in x 12 ft ,1 in |
Main Level | Living Room | 12 ft ,4 in | 12 ft ,2 in | 12 ft ,4 in x 12 ft ,2 in |
Main Level | Laundry Room | 5 ft ,7 in | 5 ft ,9 in | 5 ft ,7 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/25934190/35-kimberly-bay-steinbach-southland-estates
Interested?
Contact us for more information

Elma Friesen
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/