27 Carrera Cove Steinbach, Manitoba R5G 2Y3
$769,900
R16//Steinbach/** OPEN HOUSE MAY 10, 1-3PM ** Welcome to 27 Carrera Cove! This impressive 2000 sqft bungalow is situated on a large pie-shaped lot and features 4 bedrooms and 4 bathrooms. Step inside to find 10ft ceilings in the main living areas and 9ft ceilings throughout the rest of the home, including the fully finished basement. The open-concept layout is anchored by a stylish two-tone kitchen complete with quartz countertops, a large island, and a spacious butler s pantry. The living room is cozy with an electric fireplace, while the stunning 4-season sunroom offers a gas fireplace and abundant natural light. The primary suite includes a gorgeous 5-piece ensuite and walk-in closet. The basement is fully developed, offering a large rec room, additional bedrooms, and another electric fireplace for extra comfort. The triple attached garage, oversized concrete driveway, and quality finishes throughout make this home a true standout. Don t miss this exceptional property call today to book your private showing! (id:37217)
Property Details
MLS® Number | 202509024 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
AmenitiesNearBy | Playground |
Features | Wet Bar, Embedded Oven, No Smoking Home, Sump Pump, Atrium/sunroom |
RoadType | No Thru Road, Paved Road |
Structure | Porch |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2022 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas,electric |
FireplacePresent | Yes |
FireplaceType | Insert,insert |
FlooringType | Vinyl Plank |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
StoriesTotal | 1 |
SizeInterior | 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Playground |
Sewer | Municipal Sewage System |
SizeFrontage | 73 Ft |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19 ft ,2 in | 24 ft ,11 in | 19 ft ,2 in x 24 ft ,11 in |
Basement | Bedroom | 10 ft ,5 in | 11 ft ,6 in | 10 ft ,5 in x 11 ft ,6 in |
Basement | 4pc Ensuite Bath | 6 ft ,8 in | 8 ft ,8 in | 6 ft ,8 in x 8 ft ,8 in |
Basement | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Basement | Bedroom | 10 ft ,9 in | 10 ft | 10 ft ,9 in x 10 ft |
Basement | 4pc Bathroom | 5 ft | 8 ft ,3 in | 5 ft x 8 ft ,3 in |
Basement | Gym | 12 ft ,9 in | 12 ft ,6 in | 12 ft ,9 in x 12 ft ,6 in |
Main Level | Office | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
Main Level | Kitchen | 14 ft ,5 in | 16 ft | 14 ft ,5 in x 16 ft |
Main Level | Dining Room | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Living Room | 16 ft ,9 in | 15 ft ,9 in | 16 ft ,9 in x 15 ft ,9 in |
Main Level | Sunroom | 17 ft | 15 ft ,2 in | 17 ft x 15 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 13 ft ,6 in | 14 ft ,6 in x 13 ft ,6 in |
Main Level | 5pc Ensuite Bath | 12 ft | 10 ft ,5 in | 12 ft x 10 ft ,5 in |
Main Level | Mud Room | 15 ft ,2 in | 6 ft ,5 in | 15 ft ,2 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/28230167/27-carrera-cove-steinbach-r16
Interested?
Contact us for more information

Kyle Braun

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
www.steinbachrealty.com/