259 Main Street Landmark, Manitoba R0A 0X0
$425,000
R05//Landmark/Country living in town! Enjoy the convenience of this location on a 1.5 acre lot with beautiful treed walking trails, only 20 minutes to Winnipeg! Includes a stunning swim spa covered by pergola! Over 1300 square feet of living space with partially finished basement. Amazing sunroom currently used as living room with gas fireplace, vaulted ceilings and encased in windows. Kitchen with stainless steel appliances, tiled floors and butcher block island. Dining/living room with hardwood floors. Master bedroom with his & her closets and access to 3 piece bathroom with in-floor heat and glass & tiled shower with accessibility access. Main floor laundry room. Partially finished basement with rec room, 2 bedrooms, 3 piece bathroom and secondary laundry. Vendor states furnace and HWT new in 2022. Sprawling yard with firepit area and walking trails through mature trees. (id:37217)
Property Details
MLS® Number | 202326950 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Features | Treed, Disabled Access, Embedded Oven, Cooking Surface |
Pool Type | Above Ground Pool |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Architectural Style | Raised Bungalow |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Tile, Vinyl, Wood |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1344 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Other |
Land
Acreage | Yes |
Landscape Features | Fruit Trees/shrubs |
Size Irregular | 1.500 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 12 ft ,2 in | 12 ft x 12 ft ,2 in |
Basement | Laundry Room | 8 ft ,10 in | 11 ft ,10 in | 8 ft ,10 in x 11 ft ,10 in |
Basement | Recreation Room | 12 ft ,2 in | 28 ft ,3 in | 12 ft ,2 in x 28 ft ,3 in |
Main Level | Dining Room | 11 ft ,7 in | 15 ft ,8 in | 11 ft ,7 in x 15 ft ,8 in |
Main Level | Kitchen | 12 ft ,11 in | 22 ft ,6 in | 12 ft ,11 in x 22 ft ,6 in |
Main Level | Sunroom | 20 ft ,11 in | 14 ft ,9 in | 20 ft ,11 in x 14 ft ,9 in |
Main Level | Primary Bedroom | 12 ft ,11 in | 15 ft ,11 in | 12 ft ,11 in x 15 ft ,11 in |
https://www.realtor.ca/real-estate/26131682/259-main-street-landmark-r05
Interested?
Contact us for more information

Wes Unger
Broker
(204) 326-3642
www.wes@wesunger.com/

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/