25 Sunset Cove St Andrews, Manitoba R1A 3B2
$599,900
R13//St Andrews/$100k PRICE REDUCTION!! Property has tons of potential, custom built family home with private WATERFRONT in St.Andrews. Grand front entry open to main area Over 3100 sq.ft. Massive custom kitchen features loads of cupboard/counter space, cook top, blt in oven with a spectacular view of the creek and oak treed backyard. Dining area with panoramic views of backyard & access to covered deck. Spacious living room with 10'clg. You'll appreciate the size of all the bdrms & all closets cedar lined-Mbdrm features His/Her closets & 4pce ensuite. 3 additional bdrms+office. The kids will LOVE the huge loft area, ideal for family room/games room. Convenient walk in closet from rear entry leads to laundry/utility room complete with tons of additional storage space. Dble att.gar. with rough-in flr heat & concrete drive. Every man's dream- 36x50 SHOP complete w/2-O.H doors, rough-in flr heat, fenced in area & loft for additional storage. Property like this does not come along often, book your showing today. (id:37217)
Property Details
MLS® Number | 202211382 |
Property Type | Single Family |
Neigbourhood | R13 |
Community Name | R13 |
Features | Treed, Embedded Oven, Cooking Surface, Exterior Walls- 2x6", Sump Pump |
Structure | Deck, Dog Run - Fenced In |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Blinds, Dishwasher, Refrigerator, Window Coverings, Water Softener |
Architectural Style | Cab-over |
Constructed Date | 2002 |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, In Floor Heating |
Size Interior | 3155 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Other |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 1.790 |
Size Total | 1.79 Ac |
Size Total Text | 1.79 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Room | 13 ft ,6 in | 16 ft | 13 ft ,6 in x 16 ft |
Main Level | Kitchen | 11 ft ,6 in | 21 ft ,11 in | 11 ft ,6 in x 21 ft ,11 in |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Office | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Utility Room | 8 ft | 26 ft | 8 ft x 26 ft |
Upper Level | Loft | 31 ft | 33 ft ,6 in | 31 ft x 33 ft ,6 in |
https://www.realtor.ca/real-estate/24442393/25-sunset-cove-st-andrews-r13
Interested?
Contact us for more information

Estelle Petrick
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com