22160 Rd 30 (Wiess) Road E Sarto, Manitoba R0A 0R0
$624,900
R16//Sarto/INCREDIBLE VALUE-- LISTED BELOW APPRAISED VALUE! Bordered by mature evergreens and oaks along the front and a quiet creek at the back, the property boasts natural beauty and privacy. The meticulously maintained yard includes a small beach and dock, perfect for relaxation. Inside, the home welcomes you with a separate office space and salon behind the garage ideal for a home-based business. Entering the main living area, you ll find a fully remodeled, sleek two-toned kitchen that s perfect for cooking and entertaining. The main floor is completed by the primary bedroom with a walk-in closet, a remodeled bathroom, and a second bedroom. The property also includes two spacious shops with 12' and 14' overhead doors, concrete floors, heating and plumbing. One shop features a breakroom, office spaces, and semi-loading dock. Both shops can be rented out! This home offers an amazing opportunity, listed below appraised value! Don t miss your chance call today for a complete list of upgrades! (id:37217)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 202423312 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Low Maintenance Yard, Private Setting, Treed, Exterior Walls- 2x6", No Smoking Home, Country Residential, No Pet Home |
Structure | Deck |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Garburator, Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Play Structure, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1985 |
CoolingType | Wall Unit, Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Brick Facing,corner |
FlooringType | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | High-efficiency Furnace, Forced Air |
StoriesTotal | 1 |
SizeInterior | 1907 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage |
Land
Acreage | Yes |
LandscapeFeatures | Fruit Trees/shrubs |
Sewer | Septic Tank And Field |
SizeIrregular | 3.310 |
SizeTotal | 3.31 Ac |
SizeTotalText | 3.31 Ac |
SurfaceWater | Creeks |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10 ft ,6 in | 12 ft ,3 in | 10 ft ,6 in x 12 ft ,3 in |
Lower Level | Recreation Room | 11 ft ,6 in | 22 ft | 11 ft ,6 in x 22 ft |
Lower Level | Bedroom | 10 ft ,9 in | 14 ft ,5 in | 10 ft ,9 in x 14 ft ,5 in |
Lower Level | Den | 12 ft ,9 in | 10 ft ,6 in | 12 ft ,9 in x 10 ft ,6 in |
Lower Level | 4pc Bathroom | 5 ft ,3 in | 10 ft ,8 in | 5 ft ,3 in x 10 ft ,8 in |
Main Level | 4pc Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Bedroom | 10 ft | 12 ft ,6 in | 10 ft x 12 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 14 ft ,6 in | 15 ft ,3 in x 14 ft ,6 in |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Room | 11 ft ,6 in | 7 ft ,6 in | 11 ft ,6 in x 7 ft ,6 in |
Main Level | Living Room | 12 ft | 18 ft | 12 ft x 18 ft |
Main Level | Office | 13 ft ,6 in | 12 ft ,11 in | 13 ft ,6 in x 12 ft ,11 in |
Main Level | Hobby Room | 16 ft ,2 in | 14 ft | 16 ft ,2 in x 14 ft |
https://www.realtor.ca/real-estate/27475476/22160-rd-30-wiess-road-e-sarto-r16
Interested?
Contact us for more information
Kyle Braun
(204) 326-3642
246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/