15 Parkwood Cove Steinbach, Manitoba R5G 2G2
$489,000
R16//Steinbach/Don't miss out on this stunning family home in Southland Estates! Located on a pie shaped lot, in a quiet cul-de-sac and within walking distance to all levels of schools. This home offers 4 BDRM plus office, 3 bath and tons of storage space. Relax by the cozy fireplace in the spacious living room. The 180 degree kitchen features an island, walk-in pantry, quartz countertops, stainless steel appliances, and a beautiful backsplash. Enjoy meals in the dining area with access to a large backyard. The master bedroom includes a walk-in closet and a luxurious 4-piece ensuite featuring a tiled shower and heated tile floors. 2 more bedrooms, a 4-piece bath, and convenient main floor laundry complete the main floor. The fully finished lower-level boasts a bar area, family room with gas fireplace and built-in speakers, 4th bedroom, 4-piece bath with heated tile floors, office, and a large utility/storage room. The DBL-attached garage is insulated, drywalled, and painted. This immaculate family home is a must-see! (id:37217)
Property Details
MLS® Number | 202313373 |
Property Type | Single Family |
Neigbourhood | Southland Estates |
Community Name | Southland Estates |
Amenities Near By | Playground |
Features | Cul-de-sac, No Smoking Home |
Road Type | No Thru Road, Paved Road |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Bar Dry, Hood Fan, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Water Softener |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1593 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,3 in | 10 ft ,9 in | 10 ft ,3 in x 10 ft ,9 in |
Basement | Den | 9 ft ,6 in | 11 ft ,7 in | 9 ft ,6 in x 11 ft ,7 in |
Main Level | Kitchen | 16 ft | 11 ft ,6 in | 16 ft x 11 ft ,6 in |
Main Level | Dining Room | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Main Level | Living Room | 19 ft | 16 ft ,3 in | 19 ft x 16 ft ,3 in |
Main Level | Foyer | 12 ft ,6 in | 7 ft | 12 ft ,6 in x 7 ft |
Main Level | Primary Bedroom | 16 ft ,4 in | 12 ft | 16 ft ,4 in x 12 ft |
Main Level | Bedroom | 11 ft | 9 ft ,10 in | 11 ft x 9 ft ,10 in |
Main Level | Bedroom | 10 ft ,3 in | 10 ft ,6 in | 10 ft ,3 in x 10 ft ,6 in |
Main Level | 3pc Ensuite Bath | 11 ft ,3 in | 7 ft | 11 ft ,3 in x 7 ft |
https://www.realtor.ca/real-estate/25587948/15-parkwood-cove-steinbach-southland-estates
Interested?
Contact us for more information

Donny Wolfe
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/