101 Second Street E Landmark, Manitoba R0A 0X0
$339,900
R05//Landmark/Step into this gorgeous bungalow featuring a total of 5 bedrooms & 3 bathrooms. You'll be greeted by a spacious foyer and a dark feature wall where you can hang art or family portraits. The beautiful white kitchen features soft close cabinetry, a coffee bar station and hall pantry. The primary bedroom has a 2 pc en-suite and a walk-in closet. Plenty of windows throughout allow for tons of natural light to stream in. Garden door leads you out to a fabulous 12' x 16' deck with a privacy wall to enjoy time with family & friends. Large treed backyard with a garden area. Fully finished basement with a spacious rec area, 2 bedrooms, laundry & a newly renovated bathroom with tile shower. Many recent upgrades throughout. Double detached garage/workshop and driveway with room for multiple vehicles. Location is perfect being close to schools and only a 25 min commute to Winnipeg in a quiet family neighborhood. Don't miss out on this gem! (id:37217)
Property Details
MLS® Number | 202320565 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Features | Corner Site, No Smoking Home, Sump Pump |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1130 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Other | |
Other | |
Other |
Land
Acreage | No |
Size Depth | 220 Ft |
Size Frontage | 101 Ft |
Size Irregular | 101 X 220 |
Size Total Text | 101 X 220 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,6 in | 12 ft ,10 in | 8 ft ,6 in x 12 ft ,10 in |
Basement | Bedroom | 12 ft ,8 in | 13 ft ,6 in | 12 ft ,8 in x 13 ft ,6 in |
Basement | Recreation Room | 14 ft ,8 in | 22 ft ,2 in | 14 ft ,8 in x 22 ft ,2 in |
Basement | Laundry Room | 13 ft ,1 in | 15 ft ,1 in | 13 ft ,1 in x 15 ft ,1 in |
Basement | 3pc Bathroom | 6 ft ,10 in | 10 ft ,4 in | 6 ft ,10 in x 10 ft ,4 in |
Main Level | Eat In Kitchen | 12 ft ,9 in | 17 ft ,1 in | 12 ft ,9 in x 17 ft ,1 in |
Main Level | Living Room | 11 ft ,10 in | 14 ft ,2 in | 11 ft ,10 in x 14 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 12 ft ,8 in | 10 ft ,4 in x 12 ft ,8 in |
Main Level | Bedroom | 8 ft ,2 in | 9 ft ,1 in | 8 ft ,2 in x 9 ft ,1 in |
Main Level | Bedroom | 9 ft ,4 in | 9 ft ,5 in | 9 ft ,4 in x 9 ft ,5 in |
Main Level | 4pc Bathroom | 7 ft ,7 in | 6 ft ,9 in | 7 ft ,7 in x 6 ft ,9 in |
Main Level | 2pc Ensuite Bath | 4 ft ,6 in | 4 ft ,11 in | 4 ft ,6 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25890248/101-second-street-e-landmark-r05
Interested?
Contact us for more information

Monica Dueck
(204) 326-3642

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/