10 Robert Place Marchand, Manitoba R0A 0Z0
$544,900
R16//Marchand/Over 2500 square feet of living space nestled in the trees on 2 acres with pavement nearly to the door! 9' ceiling through with 14' cathedral ceiling in main living area! Total of 3 bedrooms plus den/office PLUS bonus loft area above garage. Timeless white kitchen with included appliances, massive family room with wood burning fireplace, oversized master bedroom with 5 piece ensuite with clawfoot soaker tub and access to walk-in closet. Two additional bedrooms on opposite side of home with 4 piece bathroom. Mudroom off of 32' x 24' garage with 2 piece bathroom. ICF crawl space. Outside you'll find a 12' x 20' covered deck, large fenced in dog run with doggy door to covered space and mature treed acreage. (id:37217)
Property Details
MLS® Number | 202302293 |
Property Type | Single Family |
Neigbourhood | R16 |
Community Name | R16 |
Features | Country Residential |
Structure | Deck, Dog Run - Fenced In |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 2021 |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2509 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,6 in | 13 ft ,3 in | 12 ft ,6 in x 13 ft ,3 in |
Main Level | Dining Room | 12 ft ,6 in | 9 ft | 12 ft ,6 in x 9 ft |
Main Level | Living Room | 17 ft ,3 in | 24 ft ,2 in | 17 ft ,3 in x 24 ft ,2 in |
Main Level | Primary Bedroom | 16 ft ,8 in | 14 ft ,8 in | 16 ft ,8 in x 14 ft ,8 in |
Main Level | Laundry Room | 6 ft ,6 in | 10 ft ,5 in | 6 ft ,6 in x 10 ft ,5 in |
Main Level | Den | 11 ft ,6 in | 10 ft ,6 in | 11 ft ,6 in x 10 ft ,6 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | Mud Room | 11 ft ,6 in | 10 ft ,5 in | 11 ft ,6 in x 10 ft ,5 in |
Upper Level | Loft | 13 ft | 31 ft ,6 in | 13 ft x 31 ft ,6 in |
https://www.realtor.ca/real-estate/25258088/10-robert-place-marchand-r16
Interested?
Contact us for more information

Jay Keith Unger
Personal Real Estate Corporation
(204) 326-3642
www.steinbachrealty.com/

246 Main
Steinbach, Manitoba R5G 1Y8
(204) 326-4322
(204) 326-3642
www.steinbachrealty.com/